Explore the Universe. Understand Everything In It.
★
Menu
Home Tonight's Sky News
Explore Solar System PlanetsMoons StarsExoplanets GalaxiesBlack Holes NebulaeAsteroids & Comets Star ClustersMeteorites Data catalogues Constellations Space Exploration Space Industry
Sky Astronomy Calendar Launches
Learn & Tools Start Learning Astrophysics Scale of the Universe Timeline Glossary A–Z People Young Astronomers Top Lists Tools Compare Worlds Ask the Atlas AI Agents API
About About us Methodology Contact

Guided View
New to astronomy? We explain every term as you browse, in plain English. Same pages, with the help built in.

Expert View
You know the sky. Just the content, clean and compact, with no extra explanations. This is the default view.

Interface language
Light mode

Asteroids & comets: the full catalogue

Every asteroid and comet with a known orbit in NASA/JPL's Small-Body Database: over 1.5 million objects, refreshed weekly.

Source: NASA/JPL Small-Body Database (SBDB) Query API · US Government work (public domain) · 1,585,102 records, retrieved Nov 16, 2026. A dash means the source catalogue has no measured value, never a guess.

Name KindOrbit classDiameter (km)Abs. mag (H)Orbit size (AU)
4423 Golden Asteroid Outer main belt 9.9 11.8 3.39
4436 Ortizmoreno Asteroid Outer main belt 30.7 11.5 3.25
4446 Carolyn Asteroid Outer main belt 28.6 11.3 3.98
4495 Dassanowsky Asteroid Outer main belt 24.4 11.7 3.96
4617 Zadunaisky Asteroid Outer main belt 32.7 11.4 3.21
4663 Falta Asteroid Outer main belt 28.8 11.7 3.21
4741 Leskov Asteroid Outer main belt 17 12.6 3.23
4746 Doi Asteroid Outer main belt 21.9 12.3 3.21
4757 Liselotte Asteroid Outer main belt — 12.4 3.95
4758 Hermitage Asteroid Outer main belt 19.5 12.4 3.22
4814 Casacci Asteroid Outer main belt 13.6 13 3.24
4846 Tuthmosis Asteroid Outer main belt 11.6 13 3.21
4870 Shcherban' Asteroid Outer main belt 20 11.7 3.21
4973 Showa Asteroid Outer main belt 28 11.7 3.42
4985 Fitzsimmons Asteroid Outer main belt 11.8 13.2 3.25
5021 Krylania Asteroid Outer main belt 17.5 12.7 3.21
5024 Bechmann Asteroid Outer main belt 26.6 12 3.22
5157 Hindemith Asteroid Outer main belt 14.1 12.6 3.21
5164 Mullo Asteroid Outer main belt — 13.3 3.69
5201 Ferraz-Mello Asteroid Outer main belt — 14.9 3.43
5219 Zemka Asteroid Outer main belt 17.2 12.8 3.21
5221 Fabribudweis Asteroid Outer main belt 13.6 12.7 3.21
5301 Novobranets Asteroid Outer main belt 21 12.2 3.36
5360 Rozhdestvenskij Asteroid Outer main belt 28.1 12 3.24
5362 Johnyoung Asteroid Outer main belt 21.9 12 3.38
5368 Vitagliano Asteroid Outer main belt 34.8 11.1 3.98
5439 Couturier Asteroid Outer main belt 22.1 11.9 3.92
5446 Heyler Asteroid Outer main belt 18.9 12.5 3.21
5495 Rumyantsev Asteroid Outer main belt 25.5 11.8 3.41
5528 Asteroid Outer main belt 21 11.6 3.25
5570 Kirsan Asteroid Outer main belt 15.5 12.7 3.23
5603 Rausudake Asteroid Outer main belt 45.7 10.8 3.99
5661 Hildebrand Asteroid Outer main belt 34.4 11.1 3.96
5704 Schumacher Asteroid Outer main belt 23.6 12.2 3.21
5711 Eneev Asteroid Outer main belt 38.8 11.2 3.94
5733 Asteroid Outer main belt 20.7 12.7 3.21
5770 Aricam Asteroid Outer main belt 14.3 12.8 3.2
5780 Lafontaine Asteroid Outer main belt 22.6 12.1 3.35
5833 Peterson Asteroid Outer main belt 27.1 11.2 3.49
5835 Mainfranken Asteroid Outer main belt — 13 3.2
5914 Kathywhaler Asteroid Outer main belt 38.1 11 3.55
5928 Pindarus Asteroid Outer main belt 30.4 11.7 3.97
5957 Irina Asteroid Outer main belt 15.3 12.5 3.23
6039 Parmenides Asteroid Outer main belt 22 11.9 3.42
6052 Junichi Asteroid Outer main belt 24.8 11.3 3.25
6057 Robbia Asteroid Outer main belt 29.4 12 3.32
6062 Vespa Asteroid Outer main belt 17.3 12.5 3.21
6079 Gerokurat Asteroid Outer main belt 22 12.5 3.21
6103 Asteroid Outer main belt 28.8 11.8 3.43
6124 Mecklenburg Asteroid Outer main belt 19.6 12.5 3.98
← Previous Page 6 · 51,073 records in this view Next →
Orbit classes: Atira: Near-Earth asteroid whose whole orbit lies inside Earth's. Aten: Near-Earth asteroid that crosses Earth's orbit, with an orbit smaller than Earth's. Apollo: Near-Earth asteroid that crosses Earth's orbit, with an orbit larger than Earth's. Amor: Near-Earth asteroid that comes inside Mars's orbit but stays just outside Earth's. Mars-crosser: Asteroid whose orbit crosses Mars's. Inner main belt: Main-belt asteroid closer than 2.0 AU. Main belt: Asteroid in the main belt between Mars and Jupiter. Outer main belt: Main-belt asteroid beyond 3.2 AU. Jupiter trojan: Asteroid sharing Jupiter's orbit, 60° ahead of or behind the planet. Centaur: Icy body orbiting between Jupiter and Neptune. Trans-Neptunian object: Body orbiting beyond Neptune, such as Kuiper Belt objects. Parabolic asteroid: Asteroid on a parabolic (barely unbound) orbit. Hyperbolic asteroid: Asteroid on a hyperbolic orbit: it will leave the Solar System. Other asteroid: Asteroid that fits none of the standard orbit classes. Jupiter-family comet: Short-period comet (under 20 years) controlled by Jupiter's gravity. Halley-type comet: Comet with a period of 20 to 200 years. Encke-type comet: Short-period comet whose orbit lies inside Jupiter's. Chiron-type comet: Comet orbiting mostly beyond Jupiter, like the centaur Chiron. Other comet: Comet that fits none of the standard orbit classes. Parabolic comet: Comet on a parabolic orbit: a first-time visitor from the Oort Cloud. Hyperbolic comet: Comet on a hyperbolic orbit: it will leave the Solar System.