Explore the Universe. Understand Everything In It.
★
Menu
Home Tonight's Sky News
Explore Solar System PlanetsMoons StarsExoplanets GalaxiesBlack Holes NebulaeAsteroids & Comets Star ClustersMeteorites Data catalogues Constellations Space Exploration Space Industry
Sky Astronomy Calendar Launches
Learn & Tools Start Learning Astrophysics Scale of the Universe Timeline Glossary A–Z People Young Astronomers Top Lists Tools Compare Worlds Ask the Atlas AI Agents API
About About us Methodology Contact

Guided View
New to astronomy? We explain every term as you browse, in plain English. Same pages, with the help built in.

Expert View
You know the sky. Just the content, clean and compact, with no extra explanations. This is the default view.

Interface language
Light mode

Asteroids & comets: the full catalogue

Every asteroid and comet with a known orbit in NASA/JPL's Small-Body Database: over 1.5 million objects, refreshed weekly.

Source: NASA/JPL Small-Body Database (SBDB) Query API · US Government work (public domain) · 1,585,102 records, retrieved Nov 16, 2026. A dash means the source catalogue has no measured value, never a guess.

Name KindOrbit classDiameter (km)Abs. mag (H)Orbit size (AU)
79112 Asteroid Outer main belt 4.5 14.7 3.2
79113 Asteroid Outer main belt — 15 3.2
79119 Asteroid Outer main belt 9.7 13.9 3.22
79132 Asteroid Outer main belt 10.8 13.9 3.23
79145 Asteroid Outer main belt 7.4 14.7 3.23
79161 Asteroid Outer main belt 6.7 14.4 3.23
79190 Asteroid Outer main belt — 14.1 3.96
79242 Asteroid Outer main belt 8.5 14.4 3.23
79282 Asteroid Outer main belt 7.6 14.8 3.26
79332 Asteroid Outer main belt 5.1 15.2 3.22
79344 Asteroid Outer main belt 4.4 15.7 3.21
79347 Medlov Asteroid Outer main belt 6.8 14.8 3.2
79439 Asteroid Outer main belt 9.7 14.2 3.92
79482 Asteroid Outer main belt 7.2 14.4 3.31
79485 Stevehackett Asteroid Outer main belt 16.3 13.3 3.21
79493 Asteroid Outer main belt 3.3 14.6 3.22
79496 Asteroid Outer main belt 7.7 14.4 3.22
79500 Asteroid Outer main belt 5.1 15.1 3.25
79501 Asteroid Outer main belt 8.1 14.4 3.22
79502 Asteroid Outer main belt 5.1 14.6 3.23
79509 Asteroid Outer main belt 5.9 14.9 3.22
79510 Asteroid Outer main belt 8.8 14.2 3.24
79514 Asteroid Outer main belt 10.1 14 3.4
79515 Asteroid Outer main belt 11 13.6 3.96
79724 Asteroid Outer main belt 11.1 13.6 3.99
80039 Asteroid Outer main belt 6.8 14.8 3.24
80044 Asteroid Outer main belt 8.6 13.9 3.22
80047 Asteroid Outer main belt 9 13.6 3.23
80065 Asteroid Outer main belt 4.8 14 3.2
80086 Asteroid Outer main belt 8.2 14.2 3.25
80087 Asteroid Outer main belt 7.6 14.4 3.23
80095 Asteroid Outer main belt 7 14.8 3.25
81894 Asteroid Outer main belt 6.9 14.2 3.22
81899 Asteroid Outer main belt 6.8 14.3 3.24
81914 Asteroid Outer main belt 6.7 14.6 3.32
81915 Hartwick Asteroid Outer main belt 8.7 14.5 3.22
81918 Asteroid Outer main belt 9.1 14.2 3.24
81919 Asteroid Outer main belt 7.8 13.5 3.21
81922 Asteroid Outer main belt 10.5 14.1 3.43
81937 Asteroid Outer main belt 9.5 14.1 3.2
81938 Asteroid Outer main belt 10.2 14 3.22
81948 Eno Asteroid Outer main belt 5.4 15.4 3.22
81949 Asteroid Outer main belt 6.3 14.8 3.21
81973 Asteroid Outer main belt 9.1 14.6 3.21
81995 Asteroid Outer main belt 5.1 14.8 3.21
82003 Asteroid Outer main belt 7.7 14.5 3.22
82006 Asteroid Outer main belt 8.4 14.4 3.22
82007 Asteroid Outer main belt 7.3 14.4 3.25
82009 Asteroid Outer main belt 11.2 13.7 3.26
82011 Asteroid Outer main belt 11.8 13.6 3.99
← Previous Page 50 · 51,073 records in this view Next →
Orbit classes: Atira: Near-Earth asteroid whose whole orbit lies inside Earth's. Aten: Near-Earth asteroid that crosses Earth's orbit, with an orbit smaller than Earth's. Apollo: Near-Earth asteroid that crosses Earth's orbit, with an orbit larger than Earth's. Amor: Near-Earth asteroid that comes inside Mars's orbit but stays just outside Earth's. Mars-crosser: Asteroid whose orbit crosses Mars's. Inner main belt: Main-belt asteroid closer than 2.0 AU. Main belt: Asteroid in the main belt between Mars and Jupiter. Outer main belt: Main-belt asteroid beyond 3.2 AU. Jupiter trojan: Asteroid sharing Jupiter's orbit, 60° ahead of or behind the planet. Centaur: Icy body orbiting between Jupiter and Neptune. Trans-Neptunian object: Body orbiting beyond Neptune, such as Kuiper Belt objects. Parabolic asteroid: Asteroid on a parabolic (barely unbound) orbit. Hyperbolic asteroid: Asteroid on a hyperbolic orbit: it will leave the Solar System. Other asteroid: Asteroid that fits none of the standard orbit classes. Jupiter-family comet: Short-period comet (under 20 years) controlled by Jupiter's gravity. Halley-type comet: Comet with a period of 20 to 200 years. Encke-type comet: Short-period comet whose orbit lies inside Jupiter's. Chiron-type comet: Comet orbiting mostly beyond Jupiter, like the centaur Chiron. Other comet: Comet that fits none of the standard orbit classes. Parabolic comet: Comet on a parabolic orbit: a first-time visitor from the Oort Cloud. Hyperbolic comet: Comet on a hyperbolic orbit: it will leave the Solar System.