Explore the Universe. Understand Everything In It.
★
Menu
Home Tonight's Sky News
Explore Solar System PlanetsMoons StarsExoplanets GalaxiesBlack Holes NebulaeAsteroids & Comets Star ClustersMeteorites Data catalogues Constellations Space Exploration Space Industry
Sky Astronomy Calendar Launches
Learn & Tools Start Learning Astrophysics Scale of the Universe Timeline Glossary A–Z People Young Astronomers Top Lists Tools Compare Worlds Ask the Atlas AI Agents API
About About us Methodology Contact

Guided View
New to astronomy? We explain every term as you browse, in plain English. Same pages, with the help built in.

Expert View
You know the sky. Just the content, clean and compact, with no extra explanations. This is the default view.

Interface language
Light mode

Asteroids & comets: the full catalogue

Every asteroid and comet with a known orbit in NASA/JPL's Small-Body Database: over 1.5 million objects, refreshed weekly.

Source: NASA/JPL Small-Body Database (SBDB) Query API · US Government work (public domain) · 1,585,102 records, retrieved Nov 16, 2026. A dash means the source catalogue has no measured value, never a guess.

Name KindOrbit classDiameter (km)Abs. mag (H)Orbit size (AU)
247879 Asteroid Outer main belt 6.6 14.9 3.94
247883 Asteroid Outer main belt 5.5 15.4 3.21
247893 Asteroid Outer main belt 7 14.6 4
247896 Asteroid Outer main belt 6.2 15.5 3.22
247900 Asteroid Outer main belt 3.8 15.4 3.93
247920 Asteroid Outer main belt 6.7 15 3.98
247961 Asteroid Outer main belt 5.1 14.8 3.35
247983 Asteroid Outer main belt 4.3 16.2 3.21
248004 Asteroid Outer main belt 6.7 14.8 3.96
248038 Asteroid Outer main belt 4.9 15.1 3.22
248074 Asteroid Outer main belt 5.2 15 3.2
248103 Asteroid Outer main belt 5.7 15.2 3.44
248117 Asteroid Outer main belt 5.1 15.3 3.22
248127 Asteroid Outer main belt 6.3 15.2 3.24
248130 Asteroid Outer main belt 5.6 15.2 3.21
248131 Asteroid Outer main belt 4 15.7 3.27
248141 Asteroid Outer main belt 7.8 14.6 3.51
248155 Asteroid Outer main belt 5.4 15.4 3.35
248199 Asteroid Outer main belt 7 15 3.22
248226 Asteroid Outer main belt 5.2 15.1 3.2
248260 Asteroid Outer main belt 5.2 15.6 3.2
248265 Asteroid Outer main belt 4.9 15.4 3.21
248299 Asteroid Outer main belt 5.4 15.7 3.24
248373 Asteroid Outer main belt 5.2 14.8 3.22
248386 Asteroid Outer main belt 6.5 15.2 3.21
248391 Asteroid Outer main belt 5.2 15.2 3.22
248403 Asteroid Outer main belt 5.4 15.6 3.22
248411 Asteroid Outer main belt 6.2 15 3.21
248419 Asteroid Outer main belt 6.1 15.5 3.23
248421 Asteroid Outer main belt 5.2 15.5 3.2
248427 Asteroid Outer main belt 6.7 15.2 3.21
248429 Asteroid Outer main belt 3.9 15.7 3.21
248430 Asteroid Outer main belt 5.6 15.5 3.97
248439 Asteroid Outer main belt 5.6 15.4 3.26
248451 Asteroid Outer main belt 7 14.9 3.21
248464 Asteroid Outer main belt 3.2 15.6 3.22
248468 Asteroid Outer main belt 7.4 14.7 3.2
248473 Asteroid Outer main belt 3.4 16.3 3.22
248484 Asteroid Outer main belt 6.5 15.3 3.4
248485 Asteroid Outer main belt 5 15.2 3.38
248501 Asteroid Outer main belt — 15.4 3.22
248526 Asteroid Outer main belt 7.3 14.7 3.22
248529 Asteroid Outer main belt 7.6 14.8 3.24
248531 Asteroid Outer main belt 5.4 15.6 3.23
248548 Asteroid Outer main belt 6.6 15.1 3.21
248558 Asteroid Outer main belt 3.5 15.3 3.24
248565 Asteroid Outer main belt 3.4 16 3.22
248570 Asteroid Outer main belt 4.3 15.7 3.2
248571 Asteroid Outer main belt 5.4 15.3 3.89
248572 Asteroid Outer main belt 6 15.5 3.43
← Previous Page 140 · 51,073 records in this view Next →
Orbit classes: Atira: Near-Earth asteroid whose whole orbit lies inside Earth's. Aten: Near-Earth asteroid that crosses Earth's orbit, with an orbit smaller than Earth's. Apollo: Near-Earth asteroid that crosses Earth's orbit, with an orbit larger than Earth's. Amor: Near-Earth asteroid that comes inside Mars's orbit but stays just outside Earth's. Mars-crosser: Asteroid whose orbit crosses Mars's. Inner main belt: Main-belt asteroid closer than 2.0 AU. Main belt: Asteroid in the main belt between Mars and Jupiter. Outer main belt: Main-belt asteroid beyond 3.2 AU. Jupiter trojan: Asteroid sharing Jupiter's orbit, 60° ahead of or behind the planet. Centaur: Icy body orbiting between Jupiter and Neptune. Trans-Neptunian object: Body orbiting beyond Neptune, such as Kuiper Belt objects. Parabolic asteroid: Asteroid on a parabolic (barely unbound) orbit. Hyperbolic asteroid: Asteroid on a hyperbolic orbit: it will leave the Solar System. Other asteroid: Asteroid that fits none of the standard orbit classes. Jupiter-family comet: Short-period comet (under 20 years) controlled by Jupiter's gravity. Halley-type comet: Comet with a period of 20 to 200 years. Encke-type comet: Short-period comet whose orbit lies inside Jupiter's. Chiron-type comet: Comet orbiting mostly beyond Jupiter, like the centaur Chiron. Other comet: Comet that fits none of the standard orbit classes. Parabolic comet: Comet on a parabolic orbit: a first-time visitor from the Oort Cloud. Hyperbolic comet: Comet on a hyperbolic orbit: it will leave the Solar System.