Explore the Universe. Understand Everything In It.
★
Menu
Home Tonight's Sky News
Explore Solar System PlanetsMoons StarsExoplanets GalaxiesBlack Holes NebulaeAsteroids & Comets Star ClustersMeteorites Data catalogues Constellations Space Exploration Space Industry
Sky Astronomy Calendar Launches
Learn & Tools Start Learning Astrophysics Scale of the Universe Timeline Glossary A–Z People Young Astronomers Top Lists Tools Compare Worlds Ask the Atlas AI Agents API
About About us Methodology Contact

Guided View
New to astronomy? We explain every term as you browse, in plain English. Same pages, with the help built in.

Expert View
You know the sky. Just the content, clean and compact, with no extra explanations. This is the default view.

Interface language
Light mode

Asteroids & comets: the full catalogue

Every asteroid and comet with a known orbit in NASA/JPL's Small-Body Database: over 1.5 million objects, refreshed weekly.

Source: NASA/JPL Small-Body Database (SBDB) Query API · US Government work (public domain) · 1,585,102 records, retrieved Nov 16, 2026. A dash means the source catalogue has no measured value, never a guess.

Name KindOrbit classDiameter (km)Abs. mag (H)Orbit size (AU)
59836 Asteroid Mars-crosser — 15.9 2.33
59979 Asteroid Mars-crosser — 16.2 1.92
60187 Asteroid Mars-crosser — 14.9 2.26
60216 Asteroid Mars-crosser — 16.6 2.36
60375 Asteroid Mars-crosser — 14.9 1.92
60396 Asteroid Mars-crosser — 16 1.93
60689 Asteroid Mars-crosser — 16.1 2.16
60733 Asteroid Mars-crosser — 15.5 2.27
60735 Asteroid Mars-crosser 2.7 14.8 2.34
60886 Asteroid Mars-crosser — 16.4 2.17
60924 Asteroid Mars-crosser — 16.2 2.26
61256 Asteroid Mars-crosser — 16.1 2.29
61343 Asteroid Mars-crosser — 15.6 2.25
61416 Asteroid Mars-crosser — 16.3 2.25
61550 Asteroid Mars-crosser — 15.7 2.28
61799 Asteroid Mars-crosser — 15.6 2.35
62042 Asteroid Mars-crosser — 15.5 2.35
62047 Asteroid Mars-crosser — 16.1 2.4
62268 Asteroid Mars-crosser 4.6 15.2 2.4
62730 Asteroid Mars-crosser 1.8 15.2 2.31
63160 Asteroid Mars-crosser — 15.9 2.18
63164 Asteroid Mars-crosser — 15.9 2.27
63341 Asteroid Mars-crosser — 14.2 2.62
63583 Asteroid Mars-crosser 2.1 15.3 2.3
65335 Asteroid Mars-crosser 2.3 14.9 2.53
65425 Asteroid Mars-crosser — 16.8 2.17
65433 Asteroid Mars-crosser — 15.7 2.33
65682 Asteroid Mars-crosser — 16.1 2.21
65742 Asteroid Mars-crosser — 16.7 2.25
65757 Asteroid Mars-crosser — 15.9 1.93
65776 Asteroid Mars-crosser — 15.6 2.35
65784 Naderayama Asteroid Mars-crosser 1.8 15.6 2.25
65808 Asteroid Mars-crosser 1.6 15.6 2.33
65999 Asteroid Mars-crosser — 15.5 2.28
66269 Asteroid Mars-crosser 3.7 14.4 2.31
66294 Asteroid Mars-crosser — 15.5 2.43
66358 Asteroid Mars-crosser — 15.7 2.32
66419 Asteroid Mars-crosser — 14.3 2.37
67284 Asteroid Mars-crosser — 16 1.87
67473 Asteroid Mars-crosser — 16.9 2.18
67502 Asteroid Mars-crosser 3.1 15.7 2.33
67522 Asteroid Mars-crosser — 16.5 2.17
67729 Asteroid Mars-crosser — 17 2.19
67865 Asteroid Mars-crosser — 16 2.17
67943 Asteroid Mars-crosser — 16.5 2.14
68134 Asteroid Mars-crosser — 14.3 2.28
68569 Asteroid Mars-crosser 2.4 15 2.16
69045 Asteroid Mars-crosser — 14.2 2.29
69117 Asteroid Mars-crosser — 15.8 2.35
69239 Johnstarling Asteroid Mars-crosser 1.6 15.9 2.58
← Previous Page 11 · 30,607 records in this view Next →
Orbit classes: Atira: Near-Earth asteroid whose whole orbit lies inside Earth's. Aten: Near-Earth asteroid that crosses Earth's orbit, with an orbit smaller than Earth's. Apollo: Near-Earth asteroid that crosses Earth's orbit, with an orbit larger than Earth's. Amor: Near-Earth asteroid that comes inside Mars's orbit but stays just outside Earth's. Mars-crosser: Asteroid whose orbit crosses Mars's. Inner main belt: Main-belt asteroid closer than 2.0 AU. Main belt: Asteroid in the main belt between Mars and Jupiter. Outer main belt: Main-belt asteroid beyond 3.2 AU. Jupiter trojan: Asteroid sharing Jupiter's orbit, 60° ahead of or behind the planet. Centaur: Icy body orbiting between Jupiter and Neptune. Trans-Neptunian object: Body orbiting beyond Neptune, such as Kuiper Belt objects. Parabolic asteroid: Asteroid on a parabolic (barely unbound) orbit. Hyperbolic asteroid: Asteroid on a hyperbolic orbit: it will leave the Solar System. Other asteroid: Asteroid that fits none of the standard orbit classes. Jupiter-family comet: Short-period comet (under 20 years) controlled by Jupiter's gravity. Halley-type comet: Comet with a period of 20 to 200 years. Encke-type comet: Short-period comet whose orbit lies inside Jupiter's. Chiron-type comet: Comet orbiting mostly beyond Jupiter, like the centaur Chiron. Other comet: Comet that fits none of the standard orbit classes. Parabolic comet: Comet on a parabolic orbit: a first-time visitor from the Oort Cloud. Hyperbolic comet: Comet on a hyperbolic orbit: it will leave the Solar System.