Explore the Universe. Understand Everything In It.
★
Menu
Home Tonight's Sky News
Explore Solar System PlanetsMoons StarsExoplanets GalaxiesBlack Holes NebulaeAsteroids & Comets Star ClustersMeteorites Data catalogues Constellations Space Exploration Space Industry
Sky Astronomy Calendar Launches
Learn & Tools Start Learning Astrophysics Scale of the Universe Timeline Glossary A–Z People Young Astronomers Top Lists Tools Compare Worlds Ask the Atlas AI Agents API
About About us Methodology Contact

Guided View
New to astronomy? We explain every term as you browse, in plain English. Same pages, with the help built in.

Expert View
You know the sky. Just the content, clean and compact, with no extra explanations. This is the default view.

Interface language
Light mode

Asteroids & comets: the full catalogue

Every asteroid and comet with a known orbit in NASA/JPL's Small-Body Database: over 1.5 million objects, refreshed weekly.

Source: NASA/JPL Small-Body Database (SBDB) Query API · US Government work (public domain) · 1,585,102 records, retrieved Nov 16, 2026. A dash means the source catalogue has no measured value, never a guess.

Name KindOrbit classDiameter (km)Abs. mag (H)Orbit size (AU)
371 Bohemia Asteroid Main belt 53 8.7 2.73
372 Palma Asteroid Main belt 173.6 7.4 3.16
373 Melusina Asteroid Main belt 98.7 9.1 3.12
374 Burgundia Asteroid Main belt 44.7 8.8 2.78
375 Ursula Asteroid Main belt 216 7.5 3.13
376 Geometria Asteroid Main belt 35.5 9.6 2.29
377 Campania Asteroid Main belt 90.3 9.1 2.69
378 Holmia Asteroid Main belt 27.8 9.8 2.78
379 Huenna Asteroid Main belt 84.8 9.1 3.14
380 Fiducia Asteroid Main belt 67.5 9.6 2.68
382 Dodona Asteroid Main belt 65.2 8.8 3.13
383 Janina Asteroid Main belt 43.5 10 3.14
384 Burdigala Asteroid Main belt 34.4 9.4 2.65
385 Ilmatar Asteroid Main belt 85.8 7.8 2.85
386 Siegena Asteroid Main belt 165 7.7 2.9
387 Aquitania Asteroid Main belt 100.5 7.5 2.74
388 Charybdis Asteroid Main belt 125.8 8.7 3
389 Industria Asteroid Main belt 74.4 8 2.61
390 Alma Asteroid Main belt 25.7 10.2 2.65
392 Wilhelmina Asteroid Main belt 60.8 9.7 2.89
393 Lampetia Asteroid Main belt 116.2 8.4 2.78
394 Arduina Asteroid Main belt 30 9.7 2.76
395 Delia Asteroid Main belt 44.2 10.5 2.79
396 Aeolia Asteroid Main belt 39.2 10.1 2.74
397 Vienna Asteroid Main belt 49 9.3 2.63
398 Admete Asteroid Main belt 49.8 10.7 2.74
399 Persephone Asteroid Main belt 39.6 8.9 3.05
400 Ducrosa Asteroid Main belt 36 10.7 3.12
402 Chloe Asteroid Main belt 55.4 9.1 2.56
403 Cyane Asteroid Main belt 53.6 9 2.81
404 Arsinoe Asteroid Main belt 95 9.1 2.59
405 Thia Asteroid Main belt 108.9 8.8 2.58
406 Erna Asteroid Main belt 46.3 10.4 2.92
407 Arachne Asteroid Main belt 95.1 9.2 2.62
408 Fama Asteroid Main belt 35.6 9.4 3.17
409 Aspasia Asteroid Main belt 171 7.7 2.58
410 Chloris Asteroid Main belt 118.9 8.4 2.73
411 Xanthe Asteroid Main belt 76.5 9.5 2.94
412 Elisabetha Asteroid Main belt 96.1 9.1 2.76
413 Edburga Asteroid Main belt 34.2 10 2.58
415 Palatia Asteroid Main belt 83.6 9.5 2.79
416 Vaticana Asteroid Main belt 85.5 7.7 2.79
417 Suevia Asteroid Main belt 54.9 9.7 2.8
418 Alemannia Asteroid Main belt 40.3 9.8 2.59
419 Aurelia Asteroid Main belt 148.7 8.6 2.6
421 Zahringia Asteroid Main belt 14.1 11.6 2.54
422 Berolina Asteroid Main belt 10.7 10.7 2.23
423 Diotima Asteroid Main belt 175.9 7.4 3.07
424 Gratia Asteroid Main belt 102.6 9.7 2.77
425 Cornelia Asteroid Main belt 67.9 9.7 2.89
← Previous Page 8 · 100,001+ records in this view Next →
Orbit classes: Atira: Near-Earth asteroid whose whole orbit lies inside Earth's. Aten: Near-Earth asteroid that crosses Earth's orbit, with an orbit smaller than Earth's. Apollo: Near-Earth asteroid that crosses Earth's orbit, with an orbit larger than Earth's. Amor: Near-Earth asteroid that comes inside Mars's orbit but stays just outside Earth's. Mars-crosser: Asteroid whose orbit crosses Mars's. Inner main belt: Main-belt asteroid closer than 2.0 AU. Main belt: Asteroid in the main belt between Mars and Jupiter. Outer main belt: Main-belt asteroid beyond 3.2 AU. Jupiter trojan: Asteroid sharing Jupiter's orbit, 60° ahead of or behind the planet. Centaur: Icy body orbiting between Jupiter and Neptune. Trans-Neptunian object: Body orbiting beyond Neptune, such as Kuiper Belt objects. Parabolic asteroid: Asteroid on a parabolic (barely unbound) orbit. Hyperbolic asteroid: Asteroid on a hyperbolic orbit: it will leave the Solar System. Other asteroid: Asteroid that fits none of the standard orbit classes. Jupiter-family comet: Short-period comet (under 20 years) controlled by Jupiter's gravity. Halley-type comet: Comet with a period of 20 to 200 years. Encke-type comet: Short-period comet whose orbit lies inside Jupiter's. Chiron-type comet: Comet orbiting mostly beyond Jupiter, like the centaur Chiron. Other comet: Comet that fits none of the standard orbit classes. Parabolic comet: Comet on a parabolic orbit: a first-time visitor from the Oort Cloud. Hyperbolic comet: Comet on a hyperbolic orbit: it will leave the Solar System.