Explore the Universe. Understand Everything In It.
★
Menu
Home Tonight's Sky News
Explore Solar System PlanetsMoons StarsExoplanets GalaxiesBlack Holes NebulaeAsteroids & Comets Star ClustersMeteorites Data catalogues Constellations Space Exploration Space Industry
Sky Astronomy Calendar Launches
Learn & Tools Start Learning Astrophysics Scale of the Universe Timeline Glossary A–Z People Young Astronomers Top Lists Tools Compare Worlds Ask the Atlas AI Agents API
About About us Methodology Contact

Guided View
New to astronomy? We explain every term as you browse, in plain English. Same pages, with the help built in.

Expert View
You know the sky. Just the content, clean and compact, with no extra explanations. This is the default view.

Interface language
Light mode

Asteroids & comets: the full catalogue

Every asteroid and comet with a known orbit in NASA/JPL's Small-Body Database: over 1.5 million objects, refreshed weekly.

Source: NASA/JPL Small-Body Database (SBDB) Query API · US Government work (public domain) · 1,585,102 records, retrieved Nov 16, 2026. A dash means the source catalogue has no measured value, never a guess.

Name KindOrbit classDiameter (km)Abs. mag (H)Orbit size (AU)
594 Mireille Asteroid Main belt 9.2 12.2 2.63
596 Scheila Asteroid Main belt 159.7 8.9 2.93
597 Bandusia Asteroid Main belt 36.1 9.3 2.67
598 Octavia Asteroid Main belt 78.2 9.7 2.76
599 Luisa Asteroid Main belt 70.2 8.7 2.77
600 Musa Asteroid Main belt 25.1 10.3 2.66
601 Nerthus Asteroid Main belt 75.5 9.7 3.13
602 Marianna Asteroid Main belt 110.4 8.7 3.08
603 Timandra Asteroid Main belt 13.7 11.9 2.54
604 Tekmessa Asteroid Main belt 64.5 9.6 3.16
605 Juvisia Asteroid Main belt 69.9 10.1 3
606 Brangane Asteroid Main belt 35.8 10.4 2.59
607 Jenny Asteroid Main belt 67.5 10 2.85
608 Adolfine Asteroid Main belt 20.4 10.8 3.02
609 Fulvia Asteroid Main belt 54.2 10.4 3.08
610 Valeska Asteroid Main belt 19.2 12.5 3.09
611 Valeria Asteroid Main belt 57.5 9.5 2.98
612 Veronika Asteroid Main belt 38.8 10.9 3.15
613 Ginevra Asteroid Main belt 81.3 9.8 2.92
614 Pia Asteroid Main belt 29.2 11 2.69
615 Roswitha Asteroid Main belt 48.6 10.5 2.63
616 Elly Asteroid Main belt 21.2 10.6 2.55
618 Elfriede Asteroid Main belt 131.3 8.5 3.19
619 Triberga Asteroid Main belt 29.1 9.9 2.52
620 Drakonia Asteroid Main belt 11.4 11 2.44
621 Werdandi Asteroid Main belt 29.7 11.1 3.13
622 Esther Asteroid Main belt 21.9 10.3 2.42
623 Chimaera Asteroid Main belt 44.1 10.8 2.46
625 Xenia Asteroid Main belt 28.3 10 2.65
626 Notburga Asteroid Main belt 73.2 9.2 2.58
627 Charis Asteroid Main belt 38 9.9 2.9
628 Christine Asteroid Main belt 48.2 9.2 2.58
629 Bernardina Asteroid Main belt 35.1 10.1 3.13
630 Euphemia Asteroid Main belt 15.5 11.2 2.62
631 Philippina Asteroid Main belt 50.5 8.6 2.79
632 Pyrrha Asteroid Main belt 14.4 11.5 2.66
633 Zelima Asteroid Main belt 33.4 10 3.02
634 Ute Asteroid Main belt 74 9.9 3.05
635 Vundtia Asteroid Main belt 94.4 9.3 3.14
636 Erika Asteroid Main belt 73.1 9.7 2.91
637 Chrysothemis Asteroid Main belt 24.2 11.6 3.18
638 Moira Asteroid Main belt 59.6 10.1 2.73
639 Latona Asteroid Main belt 78.5 8.3 3.01
640 Brambilla Asteroid Main belt 62.7 9.3 3.16
641 Agnes Asteroid Main belt 9.4 12.4 2.22
642 Clara Asteroid Main belt 33.4 10.1 3.19
644 Cosima Asteroid Main belt 17 10.8 2.6
646 Kastalia Asteroid Main belt 8.2 12.6 2.33
647 Adelgunde Asteroid Main belt 9.7 11.2 2.44
648 Pippa Asteroid Main belt 68.3 9.6 3.2
← Previous Page 12 · 100,001+ records in this view Next →
Orbit classes: Atira: Near-Earth asteroid whose whole orbit lies inside Earth's. Aten: Near-Earth asteroid that crosses Earth's orbit, with an orbit smaller than Earth's. Apollo: Near-Earth asteroid that crosses Earth's orbit, with an orbit larger than Earth's. Amor: Near-Earth asteroid that comes inside Mars's orbit but stays just outside Earth's. Mars-crosser: Asteroid whose orbit crosses Mars's. Inner main belt: Main-belt asteroid closer than 2.0 AU. Main belt: Asteroid in the main belt between Mars and Jupiter. Outer main belt: Main-belt asteroid beyond 3.2 AU. Jupiter trojan: Asteroid sharing Jupiter's orbit, 60° ahead of or behind the planet. Centaur: Icy body orbiting between Jupiter and Neptune. Trans-Neptunian object: Body orbiting beyond Neptune, such as Kuiper Belt objects. Parabolic asteroid: Asteroid on a parabolic (barely unbound) orbit. Hyperbolic asteroid: Asteroid on a hyperbolic orbit: it will leave the Solar System. Other asteroid: Asteroid that fits none of the standard orbit classes. Jupiter-family comet: Short-period comet (under 20 years) controlled by Jupiter's gravity. Halley-type comet: Comet with a period of 20 to 200 years. Encke-type comet: Short-period comet whose orbit lies inside Jupiter's. Chiron-type comet: Comet orbiting mostly beyond Jupiter, like the centaur Chiron. Other comet: Comet that fits none of the standard orbit classes. Parabolic comet: Comet on a parabolic orbit: a first-time visitor from the Oort Cloud. Hyperbolic comet: Comet on a hyperbolic orbit: it will leave the Solar System.