Asteroids & comets: the full catalogue
Every asteroid and comet with a known orbit in NASA/JPL's Small-Body Database: over 1.5 million objects, refreshed weekly.
Source: NASA/JPL Small-Body Database (SBDB) Query API · US Government work (public domain) · 1,585,102 records, retrieved Nov 16, 2026. A dash means the source catalogue has no measured value, never a guess.
| Name | Kind | Orbit class | Diameter (km) | Abs. mag (H) | Orbit size (AU) |
|---|---|---|---|---|---|
| 434 Hungaria | Asteroid | Inner main belt | 8.9 | 11.2 | 1.94 |
| 1019 Strackea | Asteroid | Inner main belt | 7.2 | 12.6 | 1.91 |
| 1025 Riema | Asteroid | Inner main belt | 4.6 | 12.5 | 1.98 |
| 1103 Sequoia | Asteroid | Inner main belt | 6.7 | 12.2 | 1.93 |
| 1355 Magoeba | Asteroid | Inner main belt | 4.3 | 13.1 | 1.85 |
| 1453 Fennia | Asteroid | Inner main belt | 6.6 | 12.5 | 1.9 |
| 1509 Esclangona | Asteroid | Inner main belt | 8.2 | 12.7 | 1.87 |
| 1600 Vyssotsky | Asteroid | Inner main belt | 7.4 | 12.7 | 1.85 |
| 1876 Napolitania | Asteroid | Inner main belt | — | 15.1 | 1.96 |
| 1919 Clemence | Asteroid | Inner main belt | 3.3 | 13.6 | 1.94 |
| 1920 Sarmiento | Asteroid | Inner main belt | 2.9 | 14 | 1.93 |
| 2001 Einstein | Asteroid | Inner main belt | 4 | 13.1 | 1.93 |
| 2047 Smetana | Asteroid | Inner main belt | 3.1 | 14.1 | 1.87 |
| 2048 Dwornik | Asteroid | Inner main belt | 2.6 | 13.6 | 1.95 |
| 2049 Grietje | Asteroid | Inner main belt | 2.5 | 15.2 | 1.95 |
| 2083 Smither | Asteroid | Inner main belt | 3.8 | 13.1 | 1.87 |
| 2131 Mayall | Asteroid | Inner main belt | 8.3 | 12.8 | 1.89 |
| 2150 Nyctimene | Asteroid | Inner main belt | 6.1 | 13.2 | 1.91 |
| 2272 Montezuma | Asteroid | Inner main belt | 5.3 | 13.8 | 1.87 |
| 2491 Tvashtri | Asteroid | Inner main belt | 3.3 | 13.5 | 1.88 |
| 2495 Noviomagum | Asteroid | Inner main belt | 1.7 | 15.2 | 1.92 |
| 2735 Ellen | Asteroid | Inner main belt | 3.5 | 14.5 | 1.86 |
| 3022 Dobermann | Asteroid | Inner main belt | — | 14.2 | 1.93 |
| 3043 San Diego | Asteroid | Inner main belt | 5 | 13.7 | 1.93 |
| 3086 Kalbaugh | Asteroid | Inner main belt | — | 13.4 | 1.94 |
| 3101 Goldberger | Asteroid | Inner main belt | — | 14.1 | 1.98 |
| 3169 Ostro | Asteroid | Inner main belt | 4.7 | 12.8 | 1.89 |
| 3225 Hoag | Asteroid | Inner main belt | 6.2 | 13.3 | 1.88 |
| 3266 Bernardus | Asteroid | Inner main belt | 7.6 | 13 | 1.91 |
| 3309 Brorfelde | Asteroid | Inner main belt | 5 | 13.7 | 1.82 |
| 3353 Jarvis | Asteroid | Inner main belt | 10.5 | 13.8 | 1.86 |
| 3400 Aotearoa | Asteroid | Inner main belt | — | 15.8 | 1.94 |
| 3447 Burckhalter | Asteroid | Inner main belt | 6 | 12.3 | 1.99 |
| 3483 Svetlov | Asteroid | Inner main belt | 2.9 | 13.9 | 1.93 |
| 3880 Kaiserman | Asteroid | Inner main belt | 3.1 | 13.9 | 1.95 |
| 3940 Larion | Asteroid | Inner main belt | 5.1 | 12.8 | 1.99 |
| 4031 Mueller | Asteroid | Inner main belt | 3.9 | 13.2 | 1.93 |
| 4116 Elachi | Asteroid | Inner main belt | 4.7 | 13.8 | 1.87 |
| 4125 Lew Allen | Asteroid | Inner main belt | 6.4 | 13.6 | 1.92 |
| 4232 Aparicio | Asteroid | Inner main belt | 3.3 | 13.7 | 1.94 |
| 4440 Tchantches | Asteroid | Inner main belt | 2.1 | 13.9 | 1.92 |
| 4464 Vulcano | Asteroid | Inner main belt | — | 14 | 1.95 |
| 4483 Petofi | Asteroid | Inner main belt | 5.8 | 13.3 | 1.92 |
| 4490 Bambery | Asteroid | Inner main belt | 9.3 | 13.4 | 1.93 |
| 4531 Asaro | Asteroid | Inner main belt | 2.2 | 14.3 | 1.86 |
| 4674 Pauling | Asteroid | Inner main belt | 4.8 | 14 | 1.86 |
| 4690 Strasbourg | Asteroid | Inner main belt | 3.2 | 13.8 | 1.94 |
| 4713 Steel | Asteroid | Inner main belt | 6.3 | 13.2 | 1.93 |
| 4736 Johnwood | Asteroid | Inner main belt | 2.8 | 13.7 | 1.96 |
| 4764 Joneberhart | Asteroid | Inner main belt | 2.8 | 14 | 1.93 |
Page 1 · 33,220 records in this view
Next →