NGC & IC catalogues
All ~13,000 galaxies, clusters and nebulae of the New General Catalogue and the Index Catalogues, with positions, sizes, brightness and cross-identifications.
Source: OpenNGC by Mattia Verga (built from NED, SIMBAD, HyperLeda and others) · CC BY-SA 4.0 · 14,034 records, retrieved Nov 16, 2026. A dash means the source catalogue has no measured value, never a guess.
| Name | Family | Type | Constellation | Magnitude | Size (arcmin) |
|---|---|---|---|---|---|
| IC 1695 | Galaxy | Galaxy | Pisces | 15.3 | 1.84 × 1.08 |
| IC 1698 | Galaxy | Galaxy | Pisces | 14.8 | 1.87 × 0.76 |
| IC 1699 | Other | Duplicate entry | Pisces | — | — |
| IC 1700 | Other | Duplicate entry | Pisces | — | — |
| IC 1701 | Galaxy | Galaxy | Pisces | 15.3 | 0.79 × 0.6 |
| IC 1702 | Galaxy | Galaxy | Pisces | 14.4 | 1.13 × 0.68 |
| IC 1704 | Galaxy | Galaxy | Pisces | 14.3 | 1.08 × 0.76 |
| IC 1706 | Galaxy | Galaxy | Pisces | 15.6 | 0.5 × 0.48 |
| IC 1710 | Other | Duplicate entry | Pisces | — | — |
| IC 1711 | Galaxy | Galaxy | Pisces | 14.7 | 2.49 × 0.48 |
| IC 1715 | Galaxy | Galaxy | Pisces | 14.5 | 0.65 × 0.5 |
| IC 1721 | Galaxy | Galaxy | Pisces | 14.6 | 1.05 × 0.46 |
| IC 1723 | Galaxy | Galaxy | Pisces | 14.1 | 2.45 × 0.5 |
| IC 1725 | Galaxy | Galaxy | Pisces | 15.3 | 0.52 × 0.45 |
| IC 1726 | Galaxy | Galaxy | Pisces | 14.6 | 0.3 × 0.3 |
| IC 1746 | Galaxy | Galaxy | Pisces | 15 | 1.58 × 0.47 |
| IC 1749 | Galaxy | Galaxy | Pisces | 14.7 | 1.06 × 0.69 |
| IC 1750 | Galaxy | Galaxy | Pisces | 15.3 | 1.02 × 0.18 |
| IC 1751 | Other | Duplicate entry | Pisces | — | — |
| IC 1754 | Galaxy | Galaxy | Pisces | 15.4 | 0.92 × 0.92 |
| IC 1770 | Galaxy | Galaxy | Pisces | 15.3 | 1.41 × 1.36 |
| IC 1771 | Galaxy | Galaxy | Pisces | 15.3 | 0.75 × 0.75 |
| IC 1772 | Galaxy | Galaxy | Pisces | 16 | 0.68 × 0.68 |
| IC 1776 | Galaxy | Galaxy | Pisces | 14.3 | 1.26 × 1 |
| IC 1778 | Other | Duplicate entry | Pisces | — | — |
| IC 1779 | Galaxy | Galaxy | Pisces | 15.2 | 0.37 × 0.28 |
| IC 5287 | Galaxy | Galaxy | Pisces | 14.8 | 0.91 × 0.4 |
| IC 5303 | Star | Double star | Pisces | — | — |
| IC 5309 | Galaxy | Galaxy | Pisces | 13.6 | 1.29 × 0.61 |
| IC 5330 | Star | Star | Pisces | — | — |
| IC 5351 | Galaxy | Galaxy | Pisces | 14.6 | 1.7 × 0.81 |
| IC 5352 | Galaxy | Galaxy | Pisces | 16.6 | 0.45 × 0.31 |
| IC 5356 | Galaxy | Galaxy | Pisces | 15 | 0.97 × 0.52 |
| IC 5357 | Galaxy | Galaxy | Pisces | 14 | 1.58 × 0.86 |
| IC 5359 | Galaxy | Galaxy | Pisces | 15.7 | 1.23 × 0.27 |
| IC 5368 | Other | Duplicate entry | Pisces | — | — |
| IC 5374 | Galaxy | Galaxy | Pisces | 15.4 | 0.67 × 0.57 |
| IC 5375 | Galaxy | Galaxy | Pisces | 15.2 | 0.9 × 0.51 |
| IC 5385 | Other | Other | Pisces | — | — |
| IC 5386 | Other | Duplicate entry | Pisces | — | — |
← Previous
Page 10 · 490 records in this view