NGC & IC catalogues
All ~13,000 galaxies, clusters and nebulae of the New General Catalogue and the Index Catalogues, with positions, sizes, brightness and cross-identifications.
Source: OpenNGC by Mattia Verga (built from NED, SIMBAD, HyperLeda and others) · CC BY-SA 4.0 · 14,034 records, retrieved Nov 16, 2026. A dash means the source catalogue has no measured value, never a guess.
| Name | Family | Type | Constellation | Magnitude | Size (arcmin) |
|---|---|---|---|---|---|
| NGC 25 | Galaxy | Galaxy | Phoenix | 15.5 | 1.43 × 1.1 |
| NGC 28 | Galaxy | Galaxy | Phoenix | 15.8 | 0.92 × 0.81 |
| NGC 31 | Galaxy | Galaxy | Phoenix | 14.6 | 1.17 × 0.53 |
| NGC 37 | Galaxy | Galaxy | Phoenix | 14.9 | 1.11 × 0.68 |
| NGC 87 | Galaxy | Galaxy | Phoenix | 14.3 | 0.86 × 0.71 |
| NGC 88 | Galaxy | Galaxy | Phoenix | 14.4 | 0.85 × 0.49 |
| NGC 89 | Galaxy | Galaxy | Phoenix | 13.5 | 1.24 × 0.56 |
| NGC 92 | Galaxy | Galaxy | Phoenix | 13.2 | 1.65 × 0.76 |
| NGC 98 | Galaxy | Galaxy | Phoenix | 12.7 | 1.62 × 1.37 |
| NGC 119 | Galaxy | Galaxy | Phoenix | 15.7 | 1.2 × 1.12 |
| NGC 159 | Galaxy | Galaxy | Phoenix | 14.9 | 1.4 × 0.57 |
| NGC 212 | Galaxy | Galaxy | Phoenix | 15.4 | 1.91 × 1.42 |
| NGC 215 | Galaxy | Galaxy | Phoenix | 14.1 | 1.15 × 0.92 |
| NGC 238 | Galaxy | Galaxy | Phoenix | 12.5 | 2.02 × 1.6 |
| NGC 312 | Galaxy | Galaxy | Phoenix | 12.4 | 1.84 × 1.38 |
| NGC 319 | Galaxy | Galaxy | Phoenix | 14.3 | 1 × 0.74 |
| NGC 322 | Galaxy | Galaxy | Phoenix | 14.3 | 1.15 × 0.57 |
| NGC 323 | Galaxy | Galaxy | Phoenix | 12.5 | 1.82 × 1.52 |
| NGC 324 | Galaxy | Galaxy | Phoenix | 12.8 | 1.48 × 0.62 |
| NGC 328 | Galaxy | Galaxy | Phoenix | 14.1 | 2.46 × 0.71 |
| NGC 348 | Galaxy | Galaxy | Phoenix | 14.6 | 0.84 × 0.72 |
| NGC 368 | Galaxy | Galaxy | Phoenix | 14.7 | 0.72 × 0.62 |
| NGC 405 | Other | Other | Phoenix | 6.9 | — |
| NGC 454 | Galaxy | Galaxy pair | Phoenix | — | 2 |
| NGC 454 NED01 | Galaxy | Galaxy | Phoenix | 13.6 | 1.64 × 1.64 |
| NGC 454 NED02 | Galaxy | Galaxy | Phoenix | 13.6 | 1.93 × 0.81 |
| NGC 482 | Galaxy | Galaxy | Phoenix | 14.5 | 2.06 × 0.53 |
| NGC 576 | Galaxy | Galaxy | Phoenix | 14.4 | 0.99 × 0.81 |
| NGC 625 | Galaxy | Galaxy | Phoenix | 13.7 | 6.55 × 2.05 |
| NGC 641 | Galaxy | Galaxy | Phoenix | 12.2 | 1.82 × 1.68 |
| NGC 644 | Galaxy | Galaxy | Phoenix | 14.7 | 1.3 × 0.68 |
| NGC 692 | Galaxy | Galaxy | Phoenix | 13.1 | 1.95 × 1.41 |
| NGC 822 | Galaxy | Galaxy | Phoenix | 13.2 | 1.4 × 0.87 |
| NGC 862 | Galaxy | Galaxy | Phoenix | 12.9 | 1.04 × 0.97 |
| NGC 889 | Galaxy | Galaxy | Phoenix | 14.6 | 1.24 × 0.89 |
| NGC 893 | Galaxy | Galaxy | Phoenix | 13.6 | 1.34 × 0.83 |
| NGC 7689 | Galaxy | Galaxy | Phoenix | 10.8 | 3.1 × 1.97 |
| NGC 7690 | Galaxy | Galaxy | Phoenix | 12.3 | 2.16 × 0.85 |
| NGC 7702 | Galaxy | Galaxy | Phoenix | 12.2 | 2.15 × 1.05 |
| NGC 7744 | Galaxy | Galaxy | Phoenix | 11.8 | 2.48 × 2.11 |
| NGC 7764 | Galaxy | Galaxy | Phoenix | 12.2 | 1.95 × 1.45 |
| NGC 7764 A | Galaxy | Galaxy | Phoenix | 13.2 | 0.74 × 0.46 |
| NGC 7796 | Galaxy | Galaxy | Phoenix | 11.5 | 2.73 × 2.38 |
| IC 1594 | Galaxy | Galaxy | Phoenix | 15.2 | 1.25 × 0.39 |
| IC 1595 | Galaxy | Galaxy | Phoenix | 15.4 | 1.45 × 0.26 |
| IC 1603 | Galaxy | Galaxy | Phoenix | 14.6 | 1.41 × 0.55 |
| IC 1605 | Galaxy | Galaxy | Phoenix | 12.9 | 1.68 × 1.35 |
| IC 1609 | Galaxy | Galaxy | Phoenix | 13.7 | 1.13 × 0.99 |
| IC 1615 | Galaxy | Galaxy | Phoenix | 14.3 | 1.33 × 0.6 |
| IC 1617 | Galaxy | Galaxy | Phoenix | 14.6 | 1.35 × 0.49 |
Page 1 · 63 records in this view
Next →