Explore the Universe. Understand Everything In It.
★
Menu
Home Tonight's Sky News
Explore Solar System PlanetsMoons StarsExoplanets GalaxiesBlack Holes NebulaeAsteroids & Comets Star ClustersMeteorites Data catalogues Constellations Space Exploration Space Industry
Sky Astronomy Calendar Launches
Learn & Tools Start Learning Astrophysics Scale of the Universe Timeline Glossary A–Z People Young Astronomers Top Lists Tools Compare Worlds Ask the Atlas AI Agents API
About About us Methodology Contact

Guided View
New to astronomy? We explain every term as you browse, in plain English. Same pages, with the help built in.

Expert View
You know the sky. Just the content, clean and compact, with no extra explanations. This is the default view.

Interface language
Light mode

NGC & IC catalogues

All ~13,000 galaxies, clusters and nebulae of the New General Catalogue and the Index Catalogues, with positions, sizes, brightness and cross-identifications.

Source: OpenNGC by Mattia Verga (built from NED, SIMBAD, HyperLeda and others) · CC BY-SA 4.0 · 14,034 records, retrieved Nov 16, 2026. A dash means the source catalogue has no measured value, never a guess.

Name FamilyTypeConstellationMagnitudeSize (arcmin)
NGC 7436 Galaxy Galaxy pair Pegasus — 1.2
NGC 7436 A Galaxy Galaxy Pegasus 14 0.72 × 0.25
NGC 7436 B Galaxy Galaxy Pegasus 13.9 1.95 × 1.48
NGC 7437 Galaxy Galaxy Pegasus 13.9 1.71 × 1.64
NGC 7439 Galaxy Galaxy Pegasus 15.1 1.03 × 0.56
NGC 7442 Galaxy Galaxy Pegasus 14.2 1.01 × 0.95
NGC 7448 Galaxy Galaxy Pegasus 11.7 2.07 × 0.81
NGC 7451 Galaxy Galaxy Pegasus 14.9 1.11 × 0.54
NGC 7454 Galaxy Galaxy Pegasus 11.9 1.54 × 0.75
NGC 7457 Galaxy Galaxy Pegasus 11 3.95 × 2.25
NGC 7461 Galaxy Galaxy Pegasus 14.5 0.94 × 0.83
NGC 7463 Galaxy Galaxy Pegasus 13.2 1.58 × 0.44
NGC 7464 Galaxy Galaxy Pegasus 14.4 0.52 × 0.49
NGC 7465 Galaxy Galaxy Pegasus 13.3 1.06 × 0.64
NGC 7466 Galaxy Galaxy Pegasus 14.4 1.54 × 0.59
NGC 7467 Galaxy Galaxy Pegasus 15.4 0.81 × 0.58
NGC 7468 Galaxy Galaxy Pegasus 13.6 0.82 × 0.67
NGC 7469 Galaxy Galaxy Pegasus 12.6 1.38 × 1.21
NGC 7473 Galaxy Galaxy Pegasus 14.7 1.09 × 0.49
NGC 7474 Galaxy Galaxy Pegasus 15 0.79 × 0.62
NGC 7475 Galaxy Galaxy pair Pegasus — 1.3
NGC 7475 NED01 Galaxy Galaxy Pegasus 15 1.41 × 0.91
NGC 7475 NED02 Galaxy Galaxy Pegasus 15.1 0.45 × 0.45
NGC 7479 Galaxy Galaxy Pegasus 11.1 3.65 × 2.72
NGC 7485 Galaxy Galaxy Pegasus 14.2 1.51 × 0.76
NGC 7486 Other Other Pegasus — —
NGC 7487 Galaxy Galaxy Pegasus 14.7 1.8 × 1.14
NGC 7489 Galaxy Galaxy Pegasus 14.2 1.22 × 0.65
NGC 7490 Galaxy Galaxy Pegasus 12.7 1.81 × 1.76
NGC 7495 Galaxy Galaxy Pegasus 13.1 1.61 × 1.44
NGC 7497 Galaxy Galaxy Pegasus 12.3 2.75 × 0.97
NGC 7500 Galaxy Galaxy Pegasus 14.9 1.51 × 1.03
NGC 7504 Star Star Pegasus — —
NGC 7505 Galaxy Galaxy Pegasus 15.4 1 × 0.39
NGC 7508 Galaxy Galaxy Pegasus 15.7 0.81 × 0.26
NGC 7509 Galaxy Galaxy Pegasus 16.5 1.32 × 1.22
NGC 7511 Galaxy Galaxy Pegasus 15 1.01 × 0.51
NGC 7512 Galaxy Galaxy Pegasus 14 1.9 × 1.12
NGC 7514 Galaxy Galaxy Pegasus 13.2 1.3 × 0.89
NGC 7515 Galaxy Galaxy Pegasus 12.5 1.65 × 1.43
NGC 7516 Galaxy Galaxy Pegasus 14.5 1.26 × 0.91
NGC 7519 Galaxy Galaxy Pegasus 15.1 1.11 × 0.83
NGC 7523 Galaxy Galaxy Pegasus 15.6 1.32 × 0.29
NGC 7525 Galaxy Galaxy pair Pegasus — 0.9
NGC 7525 NED01 Galaxy Galaxy Pegasus 17.9 0.12 × 0.1
NGC 7525 NED02 Galaxy Galaxy Pegasus 15.2 0.79 × 0.69
NGC 7527 Galaxy Galaxy Pegasus 14.8 1.2 × 0.79
NGC 7528 Galaxy Galaxy Pegasus 16 0.65 × 0.48
NGC 7529 Galaxy Galaxy Pegasus 14.1 0.8 × 0.73
NGC 7535 Galaxy Galaxy Pegasus 13.7 1.46 × 1.44
← Previous Page 4 · 463 records in this view Next →