NGC & IC catalogues
All ~13,000 galaxies, clusters and nebulae of the New General Catalogue and the Index Catalogues, with positions, sizes, brightness and cross-identifications.
Source: OpenNGC by Mattia Verga (built from NED, SIMBAD, HyperLeda and others) · CC BY-SA 4.0 · 14,034 records, retrieved Nov 16, 2026. A dash means the source catalogue has no measured value, never a guess.
| Name | Family | Type | Constellation | Magnitude | Size (arcmin) |
|---|---|---|---|---|---|
| NGC 17 | Galaxy | Galaxy | Cetus | 13.5 | 1.15 × 0.39 |
| NGC 34 | Other | Duplicate entry | Cetus | — | — |
| NGC 35 | Galaxy | Galaxy | Cetus | 14.9 | 0.76 × 0.62 |
| NGC 45 | Galaxy | Galaxy | Cetus | 10.4 | 6.18 × 4.44 |
| NGC 47 | Galaxy | Galaxy | Cetus | 13.5 | 1.35 × 1.09 |
| NGC 50 | Galaxy | Galaxy | Cetus | 12.8 | 2.04 × 1.17 |
| NGC 54 | Galaxy | Galaxy | Cetus | 14.3 | 1.35 × 0.49 |
| NGC 58 | Other | Duplicate entry | Cetus | — | — |
| NGC 59 | Galaxy | Galaxy | Cetus | 12.4 | 2.38 × 1.24 |
| NGC 61 | Galaxy | Galaxy pair | Cetus | — | 1.5 |
| NGC 61 A | Galaxy | Galaxy | Cetus | 14.1 | 1.48 × 1.14 |
| NGC 61 B | Galaxy | Galaxy | Cetus | 14 | 1.34 × 1.04 |
| NGC 62 | Galaxy | Galaxy | Cetus | 14.3 | 0.99 × 0.73 |
| NGC 64 | Galaxy | Galaxy | Cetus | 14.1 | 1.38 × 0.9 |
| NGC 65 | Galaxy | Galaxy | Cetus | 14.7 | 1.02 × 0.83 |
| NGC 66 | Galaxy | Galaxy | Cetus | 14.1 | 1.24 × 0.5 |
| NGC 73 | Galaxy | Galaxy | Cetus | 14.4 | 1.68 × 1.01 |
| NGC 77 | Galaxy | Galaxy | Cetus | 15.9 | 0.48 × 0.44 |
| NGC 102 | Galaxy | Galaxy | Cetus | 14.4 | 0.94 × 0.57 |
| NGC 107 | Galaxy | Galaxy | Cetus | 15 | 0.78 × 0.49 |
| NGC 111 | Other | Other | Cetus | — | — |
| NGC 113 | Galaxy | Galaxy | Cetus | 14 | 1.23 × 1 |
| NGC 114 | Galaxy | Galaxy | Cetus | 14.7 | 0.98 × 0.75 |
| NGC 116 | Galaxy | Galaxy | Cetus | 14.7 | 1.08 × 0.53 |
| NGC 117 | Galaxy | Galaxy | Cetus | 15.4 | 1 × 0.46 |
| NGC 118 | Galaxy | Galaxy | Cetus | 14.8 | 0.8 × 0.58 |
| NGC 120 | Galaxy | Galaxy | Cetus | 14.6 | 1.51 × 0.5 |
| NGC 122 | Star | Star | Cetus | — | — |
| NGC 123 | Star | Star | Cetus | — | — |
| NGC 124 | Galaxy | Galaxy | Cetus | 13.7 | 1.26 × 0.72 |
| NGC 132 | Galaxy | Galaxy | Cetus | 13.7 | 1.6 × 1.09 |
| NGC 135 | Galaxy | Galaxy | Cetus | 15 | 0.66 × 0.35 |
| NGC 142 | Galaxy | Galaxy | Cetus | 14.6 | 0.97 × 0.39 |
| NGC 143 | Galaxy | Galaxy | Cetus | 15.3 | 1.06 × 0.32 |
| NGC 144 | Galaxy | Galaxy | Cetus | 14.4 | 0.82 × 0.78 |
| NGC 145 | Galaxy | Galaxy | Cetus | 12.8 | 1.76 × 1.43 |
| NGC 151 | Galaxy | Galaxy | Cetus | 11.7 | 3.74 × 2.31 |
| NGC 153 | Other | Duplicate entry | Cetus | — | — |
| NGC 154 | Galaxy | Galaxy | Cetus | 15.2 | 1.01 × 0.9 |
| NGC 155 | Galaxy | Galaxy | Cetus | 14.2 | 1.49 × 1.29 |
| NGC 156 | Star | Double star | Cetus | — | — |
| NGC 157 | Galaxy | Galaxy | Cetus | 13.1 | 3.7 × 1.9 |
| NGC 158 | Star | Double star | Cetus | — | — |
| NGC 161 | Galaxy | Galaxy | Cetus | 14.4 | 1.36 × 0.72 |
| NGC 163 | Galaxy | Galaxy | Cetus | 12.7 | 1.43 × 1.32 |
| NGC 165 | Galaxy | Galaxy | Cetus | 13.2 | 1.63 × 1.06 |
| NGC 166 | Galaxy | Galaxy | Cetus | 15.2 | 0.89 × 0.33 |
| NGC 167 | Galaxy | Galaxy | Cetus | 14.3 | 0.97 × 0.54 |
| NGC 168 | Galaxy | Galaxy | Cetus | 14.9 | 1.31 × 0.29 |
| NGC 170 | Galaxy | Galaxy | Cetus | 15.4 | 0.7 × 0.51 |
Page 1 · 688 records in this view
Next →