Explore the Universe. Understand Everything In It.
★
Menu
Home Tonight's Sky News
Explore Solar System PlanetsMoons StarsExoplanets GalaxiesBlack Holes NebulaeAsteroids & Comets Star ClustersMeteorites Data catalogues Constellations Space Exploration Space Industry
Sky Astronomy Calendar Launches
Learn & Tools Start Learning Astrophysics Scale of the Universe Timeline Glossary A–Z People Young Astronomers Top Lists Tools Compare Worlds Ask the Atlas AI Agents API
About About us Methodology Contact

Guided View
New to astronomy? We explain every term as you browse, in plain English. Same pages, with the help built in.

Expert View
You know the sky. Just the content, clean and compact, with no extra explanations. This is the default view.

Interface language
Light mode

Every known moon

Every natural satellite of the planets and Pluto that JPL tracks, with its orbit, discovery and, where measured, its size and mass.

Source: NASA/JPL Solar System Dynamics: Planetary Satellite Mean Elements, Physical Parameters and Discovery Circumstances · US Government work (public domain) · 461 records, retrieved Nov 16, 2026. A dash means the source catalogue has no measured value, never a guess.

Name PlanetDiscoveredRadius (km)Orbit size (km)Orbit period (days)
S/2006 S 26 Saturn 2006 — 18,619,300 948.67
S/2006 S 27 Saturn 2006 — 19,205,700 993.79
S/2006 S 28 Saturn 2006 — 21,955,100 1,214.53
S/2006 S 29 Saturn 2006 — 25,212,100 1,494.78
S/2006 S 3 Saturn 2006 — 21,353,100 1,165.02
S/2006 S 9 Saturn 2006 — 14,406,700 645.58
S/2007 S 10 Saturn 2007 — 11,364,900 452.36
S/2007 S 11 Saturn 2007 — 17,434,400 859.53
S/2007 S 2 Saturn 2007 — 15,939,100 751.33
S/2007 S 3 Saturn 2007 — 19,614,400 1,025.7
S/2007 S 5 Saturn 2007 — 15,835,600 744.01
S/2007 S 6 Saturn 2007 — 18,545,000 942.98
S/2007 S 7 Saturn 2007 — 15,931,600 750.8
S/2007 S 8 Saturn 2007 — 17,048,900 831.21
S/2007 S 9 Saturn 2007 — 20,174,600 1,069.81
S/2009 S 1 Saturn 2009 — — —
S/2009 S 2 Saturn 2009 — 117,061 0.47
S/2019 S 1 Saturn 2019 — 11,245,400 445.17
S/2019 S 10 Saturn 2019 — 20,700,300 1,111.99
S/2019 S 11 Saturn 2019 — 20,664,200 1,109.11
S/2019 S 12 Saturn 2019 — 20,895,000 1,127.6
S/2019 S 13 Saturn 2019 — 20,964,500 1,133.27
S/2019 S 14 Saturn 2019 — 17,852,800 890.59
S/2019 S 15 Saturn 2019 — 21,191,100 1,151.66
S/2019 S 16 Saturn 2019 — 23,265,200 1,324.95
S/2019 S 17 Saturn 2019 — 22,722,700 1,278.96
S/2019 S 18 Saturn 2019 — 23,139,500 1,314.27
S/2019 S 19 Saturn 2019 — 23,044,400 1,306.16
S/2019 S 2 Saturn 2019 — 16,560,300 795.67
S/2019 S 20 Saturn 2019 — 23,677,900 1,360.47
S/2019 S 21 Saturn 2019 — 26,439,500 1,605.28
S/2019 S 22 Saturn 2019 — 11,305,100 448.77
S/2019 S 23 Saturn 2019 — 11,310,200 449.08
S/2019 S 24 Saturn 2019 — 11,360,500 452.07
S/2019 S 25 Saturn 2019 — 11,329,400 450.22
S/2019 S 26 Saturn 2019 — 11,390,900 453.89
S/2019 S 27 Saturn 2019 — 16,267,000 774.63
S/2019 S 28 Saturn 2019 — 17,496,000 864.09
S/2019 S 29 Saturn 2019 — 17,353,900 853.62
S/2019 S 3 Saturn 2019 — 17,077,400 833.19
S/2019 S 30 Saturn 2019 — 17,709,900 879.97
S/2019 S 31 Saturn 2019 — 17,739,100 882.24
S/2019 S 32 Saturn 2019 — 17,960,500 898.71
S/2019 S 33 Saturn 2019 — 18,696,100 954.53
S/2019 S 34 Saturn 2019 — 18,446,800 935.45
S/2019 S 35 Saturn 2019 — 18,557,800 944
S/2019 S 36 Saturn 2019 — 19,903,200 1,048.42
S/2019 S 37 Saturn 2019 — 19,996,900 1,055.78
S/2019 S 38 Saturn 2019 — 21,998,400 1,218.27
S/2019 S 39 Saturn 2019 — 23,784,500 1,369.64
← Previous Page 8 · 461 records in this view Next →