Every known moon
Every natural satellite of the planets and Pluto that JPL tracks, with its orbit, discovery and, where measured, its size and mass.
Source: NASA/JPL Solar System Dynamics: Planetary Satellite Mean Elements, Physical Parameters and Discovery Circumstances · US Government work (public domain) · 461 records, retrieved Nov 16, 2026. A dash means the source catalogue has no measured value, never a guess.
| Name | Planet | Discovered | Radius (km) | Orbit size (km) | Orbit period (days) |
|---|---|---|---|---|---|
| S/2016 J 3 | Jupiter | 2016 | — | 22,719,300 | 699.76 |
| S/2016 J 4 | Jupiter | 2016 | — | 23,113,900 | 718.04 |
| S/2017 J 10 | Jupiter | 2017 | — | 21,075,800 | 625.15 |
| S/2017 J 11 | Jupiter | 2017 | — | 22,991,300 | 712.38 |
| S/2017 J 12 | Jupiter | 2017 | — | 23,270,500 | 725.4 |
| S/2017 J 13 | Jupiter | 2017 | — | 22,842,700 | 705.5 |
| S/2017 J 14 | Jupiter | 2017 | — | 23,412,500 | 732.04 |
| S/2017 J 15 | Jupiter | 2017 | — | 23,170,300 | 720.65 |
| S/2017 J 16 | Jupiter | 2017 | — | 23,007,800 | 713.13 |
| S/2017 J 17 | Jupiter | 2017 | — | 11,776,100 | 261.07 |
| S/2017 J 18 | Jupiter | 2017 | — | 22,923,800 | 709.24 |
| S/2018 J 2 | Jupiter | 2018 | — | 11,419,700 | 249.28 |
| S/2018 J 3 | Jupiter | 2018 | — | 23,400,200 | 731.49 |
| S/2018 J 4 | Jupiter | 2018 | — | 16,328,500 | 426.26 |
| S/2018 J 5 | Jupiter | 2018 | — | 23,269,900 | 725.38 |
← Previous
Page 3 · 115 records in this view